
These are saverage climate in a year.
| Months | Avg high temperature (°F) | Avg Low
temperature (°F) |
Average Precipitation (inches) |
| January | 80° | 57° | 0.1″ |
| February | 83° | 61° | 0.5″ |
| March | 87° | 68° | 1.5″ |
| April | 90° | 75° | 4.2″ |
| May | 91° | 78° | 12.7″ |
| June | 87° | 77° | 31.1″ |
| July | 86° | 81° | 35.1″ |
| August | 86° | 77° | 27.1″ |
| September | 87° | 77° | 15.3″ |
| October | 87° | 75° | 7.2″ |
| November | 85° | 67° | 3.3″ |
| December | 80° | 60° | 1.0″ |




